Home Rio Flex

Rio Flex

Regular price $294.99 Sale price $88.50
70% OFF
Size: 7

Size

size

Size Guide — Find Your Fit

Size Guide

Find Your Fit

All footwear is sized by actual foot length. Measure both feet while standing and fit to the larger one.

Gender
Category
Units

Men's Footwear

Foot length · in
US UK EU JP Foot
3.5 2.5 34.5 21.5 8.74
4 3 35 22 8.86
4.5 3.5 36 22.5 9.06
5 4 37 23 9.25
5.5 4.5 37.5 23.5 9.45
6 5 38 24 9.61
6.5 5.5 38.5 24.5 9.76
7 6 39 25 10.00
7.5 6.5 40 25.5 10.20
8 7 41 26 10.43
8.5 7.5 41.5 26.5 10.67
9 8 42 27 10.87
9.5 8.5 42.5 27.5 11.06
10 9 43 28 11.26
10.5 9.5 43.5 28.5 11.46
11 10 44 29 11.65
11.5 10.5 45 29.5 11.89
12 11 46 30 12.05
13 12 47 31 12.20
14 13 48 32 12.60
15 14 49 33 12.99

Men's Footwear

Foot length · cm
US UK EU JP Foot
3.5 2.5 34.5 21.5 22.2
4 3 35 22 22.5
4.5 3.5 36 22.5 23.0
5 4 37 23 23.5
5.5 4.5 37.5 23.5 24.0
6 5 38 24 24.4
6.5 5.5 38.5 24.5 24.8
7 6 39 25 25.4
7.5 6.5 40 25.5 25.9
8 7 41 26 26.5
8.5 7.5 41.5 26.5 27.1
9 8 42 27 27.6
9.5 8.5 42.5 27.5 28.1
10 9 43 28 28.6
10.5 9.5 43.5 28.5 29.1
11 10 44 29 29.6
11.5 10.5 45 29.5 30.2
12 11 46 30 30.6
13 12 47 31 31.0
14 13 48 32 32.0
15 14 49 33 33.0

Women's Footwear

Foot length · in
US UK EU JP Foot
5 2.5 34.5 21.5 8.74
5.5 3 35 22 8.86
6 3.5 36 22.5 9.06
6.5 4 37 23 9.25
7 4.5 37.5 23.5 9.45
7.5 5 38 24 9.61
8 5.5 38.5 24.5 9.76
8.5 6 39 25 10.00
9 6.5 40 25.5 10.20
9.5 7 41 26 10.43
10 7.5 41.5 26.5 10.67
10.5 8 42 27 10.87
11 8.5 42.5 27.5 11.06
12 9 43 28 11.26

Women's Footwear

Foot length · cm
US UK EU JP Foot
5 2.5 34.5 21.5 22.2
5.5 3 35 22 22.5
6 3.5 36 22.5 23.0
6.5 4 37 23 23.5
7 4.5 37.5 23.5 24.0
7.5 5 38 24 24.4
8 5.5 38.5 24.5 24.8
8.5 6 39 25 25.4
9 6.5 40 25.5 25.9
9.5 7 41 26 26.5
10 7.5 41.5 26.5 27.1
10.5 8 42 27 27.6
11 8.5 42.5 27.5 28.1
12 9 43 28 28.6

Width Guide — Men's

Ball of foot · in
US Size B Narrow D Regular EE Wide H X-Wide
6 3.40 3.70 4.00 4.30
6.5 3.50 3.80 4.10 4.40
7 3.60 3.90 4.20 4.50
7.5 3.70 4.00 4.30 4.60
8 3.80 4.10 4.40 4.70
8.5 3.90 4.20 4.50 4.80
9 4.00 4.30 4.60 4.90
9.5 4.10 4.40 4.70 5.00
10 4.20 4.50 4.80 5.10
10.5 4.30 4.60 4.90 5.20
11 4.40 4.70 5.00 5.30
12 4.60 4.90 5.20 5.50
13 4.80 5.10 5.40 5.70

Measured straight across the ball of the foot while standing, full weight applied. Going up a length does not add width — always fit to width, not length. Width options vary by style and last.

Width Guide — Men's

Ball of foot · cm
US Size B Narrow D Regular EE Wide H X-Wide
6 8.6 9.4 10.2 10.9
6.5 8.9 9.7 10.4 11.2
7 9.1 9.9 10.7 11.4
7.5 9.4 10.2 10.9 11.7
8 9.7 10.4 11.2 11.9
8.5 9.9 10.7 11.4 12.2
9 10.2 10.9 11.7 12.4
9.5 10.4 11.2 11.9 12.7
10 10.7 11.4 12.2 13.0
10.5 10.9 11.7 12.4 13.2
11 11.2 11.9 12.7 13.5
12 11.7 12.4 13.2 14.0
13 12.2 13.0 13.7 14.5

Measured straight across the ball of the foot while standing, full weight applied. Going up a length does not add width — always fit to width, not length. Width options vary by style and last.

How to Measure

01

Foot Length

Stand on paper, full weight down. Trace the foot and measure heel to longest toe.

02

Foot Width

Measure across the ball of the foot at its widest point — standing, not sitting.

03

Both Feet

Feet are rarely identical. Measure both and fit to the larger one.

04

Break-In

New leather should feel snug, with room to freely move your toes.

Conversions are approximate. Fit may vary by last, leather and sock weight.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Rio Flex

Rio Flex

With its welt construction that provides durability for the toughest conditions, the premium Rio Flex square-toe pull-on delivers heavy-duty performance in high western style. It features the Dynamic Fit System for easy entry and side stretch panels that enable comfortable movement throughout the day, along with electrical hazard protection and a sleek, low-profile steel safety toe. Underneath, the Barnstormer rubber outsole offers the ultimate in slip, oil/gas, chemical, abrasion and heat resistance. Decorative 10-row stitching adds a premium western touch to this hard-working, hardwearing boot that is purpose-built for demanding jobs such as construction, oil and gas, ranching and farming.